|
VC Moon in Sag 090 Neptune in Pis on 6/5/2023 3:23 am GMT **t. Moon enters the sign of Capricorn at 6/5/2023 7:30 am GMT Moon in Cap 120 Jupiter in Tau on 6/5/2023 2:43 pm GMT Moon in Cap 060 Saturn in Pis on 6/5/2023 7:11 pm GMT Moon in Cap 090 Chiron in Ari on 6/6/2023 2:46 pm GMT Moon in Cap 120 Uranus in Tau on 6/6/2023 5:10 pm GMT Moon in Cap 120 Mercury in Tau on 6/6/2023 9:33 pm GMT |
Planet | Time | Planet | Time |
---|---|---|---|
Moon | 04:44:46 | Jupiter | 19:32:27 |
Saturn | 05:58:44 | Venus | 20:18:28 |
Mars | 07:12:42 | Moon | 21:04:30 |
Mercury | 08:26:41 | Saturn | 21:50:31 |
Sun | 09:40:39 | Mars | 22:36:33 |
Jupiter | 10:54:38 | Mercury | 23:22:34 |
Venus | 12:08:36 | Sun | 00:08:36 |
Moon | 13:22:34 | Jupiter | 00:54:38 |
Saturn | 14:36:33 | Venus | 01:40:39 |
Mars | 15:50:31 | Moon | 02:26:41 |
Mercury | 17:04:30 | Saturn | 03:12:42 |
Sun | 18:18:28 | Mars | 03:58:44 |
Planet | Longitude | House |
---|---|---|
Sun | 14 Gem 15' 13" | 4 |
Moon | 27 Sag 37' 23" | 11 |
Mercury | 20 Tau 49' 54" | 3 |
Venus | 29 Can 35' 45" | 6 |
Mars | 08 Leo 56' 35" | 7 |
Jupiter | 04 Tau 16' 46" | 3 |
Saturn | 07 Pis 04' 49" | 1 |
Uranus | 20 Tau 25' 40" | 3 |
Neptune | 27 Pis 30' 29" | 2 |
Pluto | 00 Aqu 05' 56" R | 1 |
Chiron | 18 Ari 59' 18" | 2 |
Lilith | 16 Leo 32' 09" | 7 |
Node | 03 Tau 25' 12" R | 3 |
P. of Fortune | 16 Can 43' 11" | 6 |
Vertex | 01 Vir 23' 11" | 7 |
  |   |   |
House | Longitude |   |
Ascendant | 00 Aqu 05' 22" |   |
House 2 | 15 Pis 14' 27" |   |
House 3 | 23 Ari 52' 45" |   |
House 4 | 21 Tau 59' 14" |   |
House 5 | 14 Gem 20' 59" |   |
House 6 | 05 Can 26' 11" |   |
House 7 | 00 Leo 05' 22" |   |
House 8 | 15 Vir 14' 27" |   |
House 9 | 23 Lib 52' 45" |   |
MC (Midheaven) | 21 Sco 59' 14" |   |
House 11 | 14 Sag 20' 59" |   |
House 12 | 05 Cap 26' 11" |   |
Planet | Aspect | Planet | Orb |
---|---|---|---|
Sun | Sextile | Lilith | 2.28 |
Moon | Quincunx | Venus | 1.97 |
Moon | Square | Neptune | 0.11 |
Mercury | Conjunction | Uranus | 0.40 |
Mercury | Opposition | Midheaven | 1.16 |
Venus | Quincunx | Moon | 1.97 |
Venus | Trine | Neptune | 2.09 |
Venus | Opposition | Pluto | 0.50 |
Venus | Opposition | Ascendant | 0.49 |
Mars | Quincunx | Saturn | 1.86 |
Jupiter | Sextile | Saturn | 2.80 |
Jupiter | Conjunction | Node | 0.86 |
Jupiter | Trine | Vertex | 2.89 |
Saturn | Quincunx | Mars | 1.86 |
Saturn | Sextile | Jupiter | 2.80 |
Uranus | Conjunction | Mercury | 0.40 |
Uranus | Opposition | Midheaven | 1.56 |
Neptune | Square | Moon | 0.11 |
Neptune | Trine | Venus | 2.09 |
Neptune | Sextile | Pluto | 2.59 |
Neptune | Sextile | Ascendant | 2.58 |
Pluto | Opposition | Venus | 0.50 |
Pluto | Sextile | Neptune | 2.59 |
Pluto | Quincunx | Vertex | 1.29 |
Pluto | Conjunction | Ascendant | 0.01 |
Chiron | Trine | Lilith | 2.45 |
Chiron | Square | P. of Fortune | 2.27 |
Chiron | Quincunx | Midheaven | 3.00 |
Lilith | Sextile | Sun | 2.28 |
Lilith | Trine | Chiron | 2.45 |
Node | Conjunction | Jupiter | 0.86 |
Node | Trine | Vertex | 2.03 |
P. of Fortune | Square | Chiron | 2.27 |
Vertex | Trine | Jupiter | 2.89 |
Vertex | Quincunx | Pluto | 1.29 |
Vertex | Trine | Node | 2.03 |
Vertex | Quincunx | Ascendant | 1.30 |
Ascendant | Opposition | Venus | 0.49 |
Ascendant | Sextile | Neptune | 2.58 |
Ascendant | Conjunction | Pluto | 0.01 |
Ascendant | Quincunx | Vertex | 1.30 |
Midheaven | Opposition | Mercury | 1.16 |
Midheaven | Opposition | Uranus | 1.56 |
Midheaven | Quincunx | Chiron | 3.00 |
Since the planets represent energies and cosmic forces that manifest in different ways, then the planetary aspects show how these energies and forces tend to act and react, one with another, if the will of the person is not brought into play to change them. Moon Square Neptune - Moon at 27 Sag 37' 23" We may be feeling nostalgic, wistful, or confused now. It may be best to avoid money transactions or new business initiatives during this brief transit since we do not see the whole picture. This can be a time when we are or feel misled, and self-deception shouldn't be ruled out, either. We are hitting a detour now from the middle road. In some cases, this represents problems resulting from misunderstandings, confusion, gossip, or backbiting. The desire to escape is active and perhaps dominant now. Mercury Conjunct Uranus - Mercury at 20 Tau 49' 54" The ability to grasp intellectual concepts is high right now. Our intuition is spot-on, and we tend to have the right idea at the right moment. The senses may be overloaded to the point that we are scatter-brained, impulsive, nervous, or impatient. If channeled well, however, our ideas are inventive, original, progressive, and unbiased. We may be putting forth radical or unusual viewpoints. We're interested in progressive or new and cutting edge ideas and the technical side of matters. Venus Trine Neptune - Venus at 29 Can 35' 45" You will be sensitive to the feelings of others today. You have the desire to express your love for others through helping them in any way you can. Your intuition and imagination are strong today and you can use these to create works of beauty and art. Subconscious insights can be gained if you listen to your inner voice. You have great sympathy, compassion and psychological understanding of women, family members, and those in need. Venus Opposite Pluto - Venus at 29 Can 35' 45" Strong desires and passions sometimes go along with this aspect. There may be the desire to completely change the partner or to completely transform any current relationship. Jealousy, possessiveness, and the desire to have control over others makes today's influence very difficult. You can't change someone else and you can't run their life, so stop trying or else the resentment they feel toward you will have destructive consequences. We can decide not to manipulate people. Feelings of jealousy and possessiveness run high, in direct proportion to the fear of losing someone or something. Worries about money and possessions can figure strongly. Jupiter Sextile Saturn - Jupiter at 04 Tau 16' 46" Progress can be made in business and professional affairs, especially regarding law, politics, education, religion, and travel. A certain seriousness toward career and life direction is evident. Organized expansion into new areas can further your goals. You have a serious minded, responsible attitude toward achieving your long range goals. Neptune Sextile Pluto - Neptune at 27 Pis 30' 29" Interpretation to follow. The transit interpretations listed above use a 2.0 degree orb - Moon not included. These are based on transit to transit influences, independent of the natal chart. The above chart is for the current time and your location. Instead, create a chart for any date, time, and location. |
Sun/Moon = 20 Pis 56 | Sun/Mercury = 02 Gem 33 | Sun/Venus = 06 Can 55 |
Sun/Mars = 11 Can 36 | Sun/Jupiter = 24 Tau 16 | Sun/Saturn = 25 Ari 40 |
Sun/Uranus = 02 Gem 20 | Sun/Neptune = 05 Tau 53 | Sun/Pluto = 07 Ari 11 |
Sun/Chiron = 16 Tau 37 | Sun/Lilith = 15 Can 24 | Sun/Node = 23 Tau 50 |
Sun/P. of Fortune = 00 Can 29 | Sun/Vertex = 22 Can 49 | Sun/Ascendant = 07 Ari 10 |
Sun/Midheaven = 03 Vir 07 | ||
Moon/Mercury = 09 Pis 14 | Moon/Venus = 13 Lib 37 | Moon/Mars = 18 Lib 17 |
Moon/Jupiter = 00 Pis 57 | Moon/Saturn = 02 Aqu 21 | Moon/Uranus = 09 Pis 02 |
Moon/Neptune = 12 Aqu 34 | Moon/Pluto = 13 Cap 52 | Moon/Chiron = 23 Aqu 18 |
Moon/Lilith = 22 Lib 05 | Moon/Node = 00 Pis 31 | Moon/P. of Fortune = 07 Lib 10 |
Moon/Vertex = 29 Lib 30 | Moon/Ascendant = 13 Cap 51 | Moon/Midheaven = 09 Sag 48 |
Mercury/Venus = 25 Gem 13 | Mercury/Mars = 29 Gem 53 | Mercury/Jupiter = 12 Tau 33 |
Mercury/Saturn = 13 Ari 57 | Mercury/Uranus = 20 Tau 38 | Mercury/Neptune = 24 Ari 10 |
Mercury/Pluto = 25 Pis 28 | Mercury/Chiron = 04 Tau 55 | Mercury/Lilith = 03 Can 41 |
Mercury/Node = 12 Tau 08 | Mercury/P. of Fortune = 18 Gem 47 | Mercury/Vertex = 11 Can 07 |
Mercury/Ascendant = 25 Pis 28 | Mercury/Midheaven = 21 Aqu 25 | |
Venus/Mars = 04 Leo 16 | Venus/Jupiter = 16 Gem 56 | Venus/Saturn = 18 Tau 20 |
Venus/Uranus = 25 Gem 01 | Venus/Neptune = 28 Tau 33 | Venus/Pluto = 29 Ari 51 |
Venus/Chiron = 09 Gem 18 | Venus/Lilith = 08 Leo 04 | Venus/Node = 16 Gem 30 |
Venus/P. of Fortune = 23 Can 09 | Venus/Vertex = 15 Leo 29 | Venus/Ascendant = 29 Ari 51 |
Venus/Midheaven = 25 Vir 47 | ||
Mars/Jupiter = 21 Gem 37 | Mars/Saturn = 23 Tau 01 | Mars/Uranus = 29 Gem 41 |
Mars/Neptune = 03 Gem 14 | Mars/Pluto = 04 Sco 31 | Mars/Chiron = 13 Gem 58 |
Mars/Lilith = 12 Leo 44 | Mars/Node = 21 Gem 11 | Mars/P. of Fortune = 27 Can 50 |
Mars/Vertex = 20 Leo 10 | Mars/Ascendant = 04 Sco 31 | Mars/Midheaven = 00 Lib 28 |
Jupiter/Saturn = 05 Ari 41 | Jupiter/Uranus = 12 Tau 21 | Jupiter/Neptune = 15 Ari 54 |
Jupiter/Pluto = 17 Pis 11 | Jupiter/Chiron = 26 Ari 38 | Jupiter/Lilith = 25 Gem 24 |
Jupiter/Node = 03 Tau 51 | Jupiter/P. of Fortune = 10 Gem 30 | Jupiter/Vertex = 02 Can 50 |
Jupiter/Ascendant = 17 Pis 11 | Jupiter/Midheaven = 13 Aqu 08 | |
Saturn/Uranus = 13 Ari 45 | Saturn/Neptune = 17 Pis 18 | Saturn/Pluto = 18 Aqu 35 |
Saturn/Chiron = 28 Pis 02 | Saturn/Lilith = 26 Tau 48 | Saturn/Node = 05 Ari 15 |
Saturn/P. of Fortune = 11 Tau 54 | Saturn/Vertex = 04 Gem 14 | Saturn/Ascendant = 18 Aqu 35 |
Saturn/Midheaven = 14 Cap 32 | ||
Uranus/Neptune = 23 Ari 58 | Uranus/Pluto = 25 Pis 16 | Uranus/Chiron = 04 Tau 42 |
Uranus/Lilith = 03 Can 29 | Uranus/Node = 11 Tau 55 | Uranus/P. of Fortune = 18 Gem 34 |
Uranus/Vertex = 10 Can 54 | Uranus/Ascendant = 25 Pis 16 | Uranus/Midheaven = 21 Aqu 12 |
Neptune/Pluto = 28 Aqu 48 | Neptune/Chiron = 08 Ari 15 | Neptune/Lilith = 07 Gem 01 |
Neptune/Node = 15 Ari 28 | Neptune/P. of Fortune = 22 Tau 07 | Neptune/Vertex = 14 Gem 27 |
Neptune/Ascendant = 28 Aqu 48 | Neptune/Midheaven = 24 Cap 45 | |
Pluto/Chiron = 09 Pis 33 | Pluto/Lilith = 08 Sco 19 | Pluto/Node = 16 Pis 46 |
Pluto/P. of Fortune = 23 Ari 25 | Pluto/Vertex = 15 Sco 45 | Pluto/Ascendant = 00 Aqu 06 |
Pluto/Midheaven = 26 Sag 03 | ||
Chiron/Lilith = 17 Gem 46 | Chiron/Node = 26 Ari 12 | Chiron/P. of Fortune = 02 Gem 51 |
Chiron/Vertex = 25 Gem 11 | Chiron/Ascendant = 09 Pis 32 | Chiron/Midheaven = 05 Aqu 29 |
Lilith/Node = 24 Gem 59 | Lilith/P. of Fortune = 01 Leo 38 | Lilith/Vertex = 23 Leo 58 |
Lilith/Ascendant = 08 Sco 19 | Lilith/Midheaven = 04 Lib 16 | |
Node/P. of Fortune = 10 Gem 04 | Node/Vertex = 02 Can 24 | Node/Ascendant = 16 Pis 45 |
Node/Midheaven = 12 Aqu 42 | ||
P. of Fortune/Vertex = 09 Leo 03 | P. of Fortune/Ascendant = 23 Ari 24 | P. of Fortune/Midheaven = 19 Vir 21 |
Vertex/Ascendant = 15 Sco 44 | Vertex/Midheaven = 11 Lib 41 | |
Ascendant/Midheaven = 26 Sag 02 | ||
scripts by Allen Edwall All programs copyrighted |